| Management number | 225889595 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225889595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CQPHMN1Y |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | WELLNESS EXTRACT |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Wellness Extract |
| Model Number | WE |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 3 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | WE |
| Global Trade Identification Number | 00875507000163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form