| Management number | 228199016 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 228199016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water-resistant UA Storm technology keeps your stuff dry. Zip closure with interior mesh slip pocket to keep your AirPods, wallet or other small essentials secure. Carabiner clip to easily attach your keys or attach to your bag. Dimensions When Full: 1.7""W x 3.9""H x 3.1""L. Volume: 0.17 L. 100% Polyester.
| UPC | 196883130665 |
|---|---|
| ASIN | B0BJLCHSS8 |
| Size | One Size Fits Most |
| Color | (410) Midnight Navy / Midnight Navy / White |
| Pattern | Solid |
| Capacity | 0.17 Liters |
| Brand Name | Under Armour |
| Shell Type | Soft |
| Strap Type | Hand-Carry |
| Style Name | Micro Essentials Container |
| Wheel Type | No wheels |
| Handle Type | Carabiner clip |
| Item Weight | 0.07 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Under Armour |
| Model Number | 1378573 |
| Material Type | Polyester |
| Item Type Name | Bag |
| Pocket Description | Slip Pocket |
| Included Components | Handbag |
| Number of Compartments | 1 |
| Manufacturer Part Number | 1378573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form