| Management number | 228374929 | Release Date | 2026/05/31 | List Price | $29.85 | Model Number | 228374929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 884882384980 |
|---|---|
| ASIN | B08RWCY73M |
| Brand | Twisted X |
| Color | Bomber & Sunflower |
| Pattern | Floral |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Kicks Low Top Sneakers |
| Sport Type | Walking |
| Style Name | Kicks Low Top Sneakers |
| Unit Count | 1.00 Count |
| Item Weight | 1.72 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Twisted X |
| Style Number | WCA0035 |
| Occasion Type | all-weather |
| Sole Material | Rubber with blended rice husk |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Blend85™|Blended rice husk outsole|ecoTWEED™ Lining|ecoTWEED™ Lining Footbed, Tongue gore |
| Subject Character | Barbie |
| liningdescription | RPET material |
| Occasion Lifestyle | all-weather |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WCA0035-M-07 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form