| Management number | 229343066 | Release Date | 2026/05/31 | List Price | $30.80 | Model Number | 229343066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep cozy during frosty morning jogs with this comfortable, easy-to-wear top. Temperature-regulating tech helps control your body heat. Plus, a turtleneck style and thumbholes let you tuck in when the breeze picks up.
| UPC | 196968911073 |
|---|---|
| ASIN | B0CPYRFXZ6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular Fit |
| topstyle | Turtleneck |
| Cuff Type | Thumbhole Cuff |
| Brand Name | Nike |
| Neck Style | Turtle Neck |
| Sport Type | Running |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| collartype | Round Neck Turtleneck |
| Fabric Type | 100% Polyester |
| Item Weight | 9.28 ounces |
| Sleeve Type | Long Sleeve |
| Animal Theme | giraffe |
| Manufacturer | Nike |
| Style Number | FB5306-010 |
| Material Type | Polyester |
| Occasion Type | Sports |
| Collection Name | ShopLocaleDrop |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Pocket Description | No Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | FB5306 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor/Active |
| Global Trade Identification Number | 00196968911073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form