| Management number | 229844056 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229844056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614141558 |
|---|---|
| ASIN | B0017OB0N4 |
| Item Form | CAPSULES |
| Brand Name | Swanson |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Swanson Superior Herbs |
| Model Number | SWH155 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | Grape Seed Extract |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Grape Seed Extract |
| Manufacturer Part Number | SWH155 |
| Recommended Uses For Product | Antioxidant Support,Cardiovascular Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form