| Management number | 229798559 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229798559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring your training to next level with st-xs2 the truly wireless earphone designed with IPX7 weatherproof protection and ergonomic C-Shaped ear hook gets you moving with SOUL's Signature sound
| UPC | 840311103942 |
|---|---|
| ASIN | B07SL4GM7Y |
| Color | White |
| Brand Name | Soul Electronics |
| Model Name | SS48WH |
| Item Weight | 55 Grams |
| Control Type | Media Control |
| Manufacturer | SOUL Electronics |
| Model Number | SS48WH |
| BuiltIn Media | 1 X Carabiner, 3 pair Ear Tips, 3 pair Ergonomic C-shaped Ear Hooks, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | C-shaped ear hook |
| Headphone Jack | usb |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Smart Speakers |
| Enclosure Material | Silicone |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00840311103942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form