| Management number | 218397181 | Release Date | 2026/05/03 | List Price | $67.98 | Model Number | 218397181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed as an up-tempo shoe, it’s quickly proven itself as much more, equally capable during long, moderate training sessions and sprints to the finish.

| UPC | 195021164999 |
|---|---|
| Brand | Saucony |
| Color | White/Mutant |
| Pattern | Mutant / Two-tone |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Endorphin Speed 5 |
| Sport Type | Running |
| Style Name | Endorphin Speed 5 |
| Unit Count | 1.0 Count |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S21007-97 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 36 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | PWRRUN PB foam, Winged nylon plate, SPEEDROLL technology, Increased rubber coverage |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S21007-97 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00195021164999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form