| Management number | 224879502 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224879502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G38YJH11 |
|---|---|
| Color | Light Green, Light Blue, Lavender |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Brand Name | Riyiper |
| Neck Style | Crew Neck |
| Style Name | Tank |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 92% Cotton, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Riyiper |
| Material Type | Cotton Blend |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Riyiper-RT865 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form