| Management number | 228242428 | Release Date | 2026/05/31 | List Price | $14.04 | Model Number | 228242428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beach better with our bestselling Phantom sandals. We built these flip flops to be strong like the tide, with synthetic nubuck upper. Tough like the wind, with a high EVA density outsole for traction. And soft like the sand, with a molded EVA footbed for all-day comfort.
| UPC | 196985713360 |
|---|---|
| ASIN | B0FXCVRSM8 |
| Color | Bronze/Grey |
| Pattern | Solid |
| Occasion | casual,beach |
| Heel Type | Flat |
| Brand Name | REEF |
| Model Name | Phantoms |
| Strap Type | Thong |
| Style Name | Phantoms |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CK0751 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic Nubuck, EVA |
| Number of Items | 1 |
| Target Audience | Men |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CK0751 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form