| Management number | 229551644 | Release Date | 2026/05/31 | List Price | $17.98 | Model Number | 229551644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851341002716 |
|---|---|
| ASIN | B09FC7913M |
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Procera |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Procera |
| Model Number | PA60BB |
| Container Type | Bottle |
| Item Nype Name | Advanced Memory Support |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Ginkgo Biloba, Ginseng |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | PA60BTL |
| Recommended Uses For Product | Anxiety Relief, Brain Health, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form