| Management number | 228238831 | Release Date | 2026/05/31 | List Price | $29.19 | Model Number | 228238831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our halter top is the dramatic topper you need to pair with any and all bottoms. The open back line and low neckline look amazing on its own or layered with a jacket.
| UPC | 889047940421 |
|---|---|
| ASIN | B0FSG59PF4 |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Halter Top |
| Cuff Type | No Cuff |
| Brand Name | Norma Kamali |
| Model Name | Halter Top |
| Neck Style | Halter Neck |
| Style Name | Halter Top |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | NORMA KAMALI |
| Style Number | KK4256PL196001 |
| Material Type | Polyester |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KK4256PL196001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form