| Management number | 220840844 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220840844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196975920365 |
|---|---|
| Brand | Nike |
| Color | Black/Dark Stucco/Black/Saturn Gold |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Max Systm |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Nike Air Max Systm Big Kids' Shoes |
| Item Weight | 1.9 Pounds |
| Closure Type | no-closure |
| Style Number | DQ0284-007 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DQ0284-007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form