| Management number | 224227075 | Release Date | 2026/05/09 | List Price | $20.50 | Model Number | 224227075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G1S7DKCB |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | OCANXUE |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Tactical |
| Unit Count | 1 Count |
| Fabric Type | 59% cotton,38% polyester,3% spandex |
| Material Type | 59% cotton,38% polyester,3% spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form