| Management number | 225603213 | Release Date | 2026/05/09 | List Price | $9.58 | Model Number | 225603213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 697333917435 |
|---|---|
| ASIN | B09QHQV33X |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | gflow vitamins |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 3 Ounces |
| Manufacturer | GFLOW VITAMINS |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | All natural |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | GF92022-FATHER |
| Specific Uses For Product | Cardiovascular Health |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form