| Management number | 224360172 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224360172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DX25BY4J |
|---|---|
| Size | Pack of 6 |
| Color | Warm White |
| Set Name | 6 |
| Bulb Base | E27 |
| Room Type | Garden |
| Brand Name | Ensenior |
| Brightness | 55 Lumen |
| Efficiency | Energy-Efficient |
| Style Name | Modern |
| Item Weight | 1.46 Kilograms |
| Light Color | warm white |
| Shade Color | Warm White |
| Switch Type | Internal, Automatic |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Ensenior |
| Model Number | CP4-12CM-30K-06-BL-ZY-M01 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 6 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 55 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 6 |
| Manufacturer Part Number | CP4-12CM-30K-06-BL-ZY-M01 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 16.42"H |
| Specific Uses For Product | Garden |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form