| Management number | 229598618 | Release Date | 2026/05/31 | List Price | $20.00 | Model Number | 229598618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OE-comparable for factory assembly. SAE/DOT compliant. Meets and exceeds the highest national certification requirements ISO 9001:2800, ISO/TS 16949:2009.
| UPC | 889521095647 |
|---|---|
| ASIN | B0752VP9CQ |
| Color | Clear |
| Brand Name | Eagle Eye Lights |
| Lens Color | Clear |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Light Source | Halogen |
| Manufacturer | Eagle Eyes |
| Model Number | TY716-B001LCA |
| Lens Material | Polycarbonate |
| Item Type Name | Driver Side Headlamp Assy |
| Auto Part Position | Front |
| Additional Features | Waterproof |
| Automotive Fit Type | Universal Fit |
| Included Components | Driver Side Headlamp Assy |
| Is Assembly Required | No |
| Manufacturer Part Number | TY716-B001LCA |
| Specific Uses For Product | Head Lights |
| OEM Equivalent Part Number | 81150-0C020 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 YEAR |
| Global Trade Identification Number | 00889521095647 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form