| Management number | 224097717 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 224097717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eye-catching in Fuchsia Pink and Gold Nebula Glitter, this Dr. Martens 2-buckle shoe is built from a high-shine and easy-to-clean Glossy Patent leather and secured with riptape. Ready for school playground adventures, they’re highlighted with a brogue design across the toe, and have an internal padded collar for comfort. Finished with an extra flexible sole with black stitching.
| UPC | 190665682021 |
|---|---|
| ASIN | B0CW29Y4YP |
| Brand | Dr. Martens |
| Color | Black |
| Theme | Classic, Fashion, Style, Vintage |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | 8065 T |
| Strap Type | Fabric (compatible with hook-and-loop fasteners) |
| Style Name | 8065 T |
| Item Weight | 5 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Dr. Martens |
| Style Number | 31982001 |
| Occasion Type | Birthday, Christmas, Easter, Thanksgiving |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Mary Jane Flat |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 0.7 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31982001 |
| Specific Uses For Product | Casual, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form