| Management number | 225593189 | Release Date | 2026/05/09 | List Price | $15.00 | Model Number | 225593189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07GQ549WF |
|---|---|
| Color | Black/Red |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | classic fit |
| character | sports |
| Brand Name | CASTELLI |
| Sport Type | Cycling |
| Style Name | Retro |
| Unit Count | 1.00 Count |
| Fabric Type | [face fabric] Thermoflex Core2| [ear covers] wool blend |
| Item Weight | 0.1 Pounds |
| League Name | Non applicabile |
| Manufacturer | Castelli |
| Style Number | H18534010 |
| Hat Form Type | Biker Cap |
| Is Waterproof | False |
| Material Type | [ear covers] wool blend, [face fabric] Thermoflex Core2 |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Dimensions | 8 x 7 x 1 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Thermal |
| Apparel Closure Type | Ear Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4518534 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form