| Management number | 228244220 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 228244220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0G3XCHHM1 |
|---|---|
| Size | Medium |
| Color | Green |
| Theme | Nature & Outdoors |
| Set Name | Bug Maze Habitat Set |
| Brand Name | MAVE SPARKS |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Pounds |
| Manufacturer | MAVE SPARKS |
| Power Source | Battery |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 14.17 x 4.33 x 12.8 inches |
| Included Components | Ant Farms for Kids, BUG CATCHER, Critter Habitat, Critter Keeper, Twezers |
| Number of Batteries | 1 AA batteries required. |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Nature Exploration, Observation Skills |
| Supported Battery Types | Alkaline |
| Manufacturer Part Number | BUG CATCHER MAZE_001 |
| Manufacturer Maximum Age MONTHS | 1500.0 |
| Manufacturer Minimum Age MONTHS | 36.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form