| Management number | 224176752 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224176752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810069364902 |
|---|---|
| ASIN | B0D2465FFK |
| Size | M/L |
| Color | Gray |
| Material | Nylon |
| Brand Name | BraceAbility |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | 11K06 |
| Closure Type | Pull On |
| Manufacturer | BraceAbility |
| Item Dimensions | 14.75 x 8 x 0.5 inches |
| Number of Items | 1 |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Specific Uses For Product | Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form