| Management number | 221005240 | Release Date | 2026/05/03 | List Price | $120.00 | Model Number | 221005240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 70.5"D x 45"W x 17"H |
|---|---|
| Color | Dark Grey |
| Shape | L-Shape |
| Theme | Modern |
| Pattern | Solid |
| Set Name | 3 in 1 Convertible Loveseat Sofa Bed |
| Arm Style | Armless |
| Arm Width | 4.4 Inches |
| Room Type | Bedroom, Guest Room, Home Office, Living Room, Playroom |
| Sofa Type | Sofa Bed |
| Back Style | Square Back |
| Brand Name | Anmutig |
| Style Name | Modern |
| Frame Color | Grey |
| Item Weight | 50 Pounds |
| Orientation | Facing Front |
| Seat Height | 17 Inches |
| Manufacturer | Anmutig |
| Model Number | 001 |
| Cushion Style | Square or Round |
| Fill Material | High Density Foam |
| Material Type | Polyester |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 70.5 x 45 x 17 inches |
| Reclined Length | 75 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Gray |
| Material Features | breathable linen upholstery |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Recliner, Three In One |
| Frame Material Type | Steel" or "Iron |
| Furniture Leg Color | Grey |
| Included Components | Hardware, Throw Pillow |
| Cushion Construction | High Density Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Steel or Iron |
| Included Mattress Size | Queen |
| Upholstery Fabric Type | Linen |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Furniture Wall Clearance | 47 Inches |
| Manufacturer Part Number | 001 |
| Reclining Position Count | 3 |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 70.5"D x 45"W x 17"H |
| Item Firmness Description | Firm |
| Product Care Instructions | Clean With Care |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Multiple |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Require Full Assembly |
| Included Throw Pillow Fill Material | High Density Foam |
| Included Throw Pillow Cover Material | Polyester |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form