| Management number | 224385935 | Release Date | 2026/05/09 | List Price | $92.00 | Model Number | 224385935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 762503600469 |
|---|---|
| ASIN | B0D91FPYM2 |
| Size | Large |
| Color | Light Grey |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Set Name | 3-in-1 |
| Arm Style | Track |
| Arm Width | 3.5 Inches |
| Leg Style | Block |
| Room Type | Bedroom, Guest Room, Living Room, Playroom |
| Sofa Type | Sofa Bed |
| Arm Height | 24 Inches |
| Back Style | Tufted Back |
| Brand Name | FENFSHE |
| Is Modular | No |
| Item Depth | 38.5 inches |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Frame Color | Grey |
| Item Weight | 112 Pounds |
| Orientation | Left Hand Facing |
| Seat Height | 17 Inches |
| Manufacturer | FENFSHE |
| Model Number | F-SFB-HUISE |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Wood |
| Warranty Type | Standard Manufacturer Warranty |
| Collection Name | Modern |
| Is Customizable | No |
| Item Dimensions | 70 x 54.8 x 30.5 inches |
| Reclined Length | 70 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Grey |
| Material Features | durable and sturdy |
| Required Assembly | Yes |
| Manufacturer Grade | A |
| Seat Fill Material | Foam |
| Additional Features | Adjustable Backrest, Convertible, Easy to Assemble, Three In One |
| Frame Material Type | Metal |
| Furniture Leg Color | Grey |
| Included Components | SofaBed, Seat frame, User Manual, Arm (L&R)X2, Throw Pillow |
| Seat Interior Width | 47 Inches |
| Cushion Construction | Foam and feather mix |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Furniture Leg Material | Wood or Metal |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | F-SFB-HUISE |
| Reclining Position Count | 3 |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 70"D x 54.8"W x 30.5"H |
| Item Firmness Description | Spring+Foam |
| Product Care Instructions | Clean With Soft Brush |
| Seat Back Interior Height | 15.5 Inches |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 3.33 Feet |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Relaxation, watching TV, reading, sleeping, and space-saving furniture for small living rooms or bedrooms |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | Included |
| Included Throw Pillow Fill Material | Foam |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form